Asset Portfolio
Home > Asset Portfolio > Nursing Home > Sawayaka Sakurakan

Sawayaka Sakurakan is a freehold 4-storey paid nursing care home with care service consisting of 110 rooms.
Well nestled in a conducive residential area, the Property is approximately 6km from JR Tazawako line "Kakunodate" Station.
| Land Tenure | Freehold |
| Land Area | 6,275.83 sq m |
| Net Lettable Area | 5,044.35 sq m |
| Number of Units (Rooms) | 110 |
| Year of Completion | 2006 |
| Committed Occupancy | 100.0% |
| Name of Lessee (s) | K.K. Sawayaka Club |
| Appraised Value (as at 31 December 2011) | ¥ 723 million (S$12.10 million)1 |
| Location Map | Click here to view location map |
Note: