Asset Portfolio
Home > Asset Portfolio > Nursing Home > Sawayaka Nokatakan

Sawayaka Nokatakan is a freehold 3-storey paid nursing care home with care service consisting of 100 units.
Well nestled in a conducive residential area, the Property is approximately 2km from Subway Nanakuma Line (No.3) "Hashimoto" Station.
| Land Tenure | Freehold |
| Land Area | 5,748.31 sq m |
| Net Lettable Area | 4,565.67 sq m |
| Number of Units (Rooms) | 100 |
| Year of Completion | 2007 |
| Committed Occupancy | 100.0% |
| Name of Lessee (s) | K.K. Sawayaka Club |
| Appraised Value (as at 31 December 2011) | ¥ 844 million (S$14.13 million)1 |
| Location Map | Click here to view location map |
Note: