Asset Portfolio
Home > Asset Portfolio > Nursing Home > Sawayaka Obatake Nibankan

Sawayaka Obatake Nibankan is a freehold 3-storey paid short stay/ day care home consisting of 26 units.
Well nestled in a conducive residential area, the Property is approximately 2.5km from JR line "Kokura" Station.
| Land Tenure | Freehold |
| Land Area | 1,041.50 sq m |
| Net Lettable Area | 1,537.89 sq m |
| Number of Units (Rooms) | 26 short stay/ day care rooms |
| Year of Completion | 2007 |
| Committed Occupancy | 100.0% |
| Name of Lessee (s) | K.K. Sawayaka Club |
| Appraised Value (as at 31 December 2011) | ¥ 284 million (S$4.75 million)1 |
| Location Map | Click here to view location map |
Note: